
At The Competition Platform, we can help you find the right audience for your brand through the fantastic relationship we have with magazine titles from multiple publishers.
With such a diverse number of titles, one of them will be able to reach the audience you want.
Not sure about the best way to access the audience you want? Then you’ve come to the right place!
Below is a quick guide that details each of the titles we work with as well as their respective audiences.
| Title | Audience (age and gender) |
| Good Housekeeping | 35+ female |
| Men’s Health | 18+ male |
| Women’s Health | 25-44, female |
| Cosmopolitan | 25+, female |
| Prima Magazine | 35+, female |
| Real People | 34+, female |
| House beautiful | 34+, female |
| Country Living | 34+, female |
| RED | 35+ female |
| Runner’s World | 25+, male & female |
| Digital Spy | 25+, male & female |
| Woman’s Weekly | 35+, female |
| Woman’s Own | 35+, female |
| Trusted Reviews | 25+, male & female |
| What’s On TV | 35+, male & female |
| Marie Claire | 35+, female |
| Good to Know | 25+, female |
| Woman | 25+, female |
| Life Death Prizes | Audience: 25+, female |
To sponsor a prize, head over to the Competition Platform or call us on 0114 3990 828.
You can also read more about our prize sponsorship opportunities here.
0 Comments